| checklist |
| title | sleeve length | label | color | type | XS | S | M | L | XL | XXL |
| Top Heavy Kids Short Sleeve |
| Burger Thing | short | Top Heavy | brown | kids | | | | | | |
| Bustedfinger | short | Top Heavy | red | kids | | | | | | |
| Chimps Ahoy | short | Top Heavy | grey | kids | | | | | | |
| Choperation | short | Top Heavy | blue | kids | | | | | | |
| Cold Fish | short | Top Heavy | green | kids | | | | | | |
| Dork | short | Top Heavy | dark blue | kids | | | | | | |
| Frosted Snakes | short | Top Heavy | blue | kids | | | | | | |
| Gutterade | short | Top Heavy | green | kids | | | | | | |
| Lame Boy | short | Top Heavy | gold | kids | | | | | | |
| Macaroni for Geese | short | Top Heavy | white | kids | | | | | | |
| Scrapple | short | Top Heavy | black | kids | | | | | | |
| Slam Jim | short | Top Heavy | dark grey | kids | | | | | | |
| Slop Tarts | short | Top Heavy | brown | kids | | | | | | |
| Sneez-it | short | Top Heavy | grey | kids | | | | | | |
| Unlucky Charms | short | Top Heavy | brown | kids | | | | | | |
| Top Heavy Kids Long Sleeve |
| Bling Dings | long | Top Heavy | grey/blue | kids | | | | | | |
| Top Heavy Adult |
| Ajerx | short | Top Heavy | light blue | adult | | | | | | |
| Bar-Kist | short | Top Heavy | green | adult | | | | | | |
| Burger Thing | short | Top Heavy | ?? | adult | | | | | | |
| Bustedfinger | short | Top Heavy | red | adult | | | | | | |
| Cram | short | Top Heavy | grey | adult | | | | | | |
| Creep | short | Top Heavy | red | adult | | | | | | |
| Dead Bull | short | Top Heavy | grey | adult | | | | | | |
| Dork | short | Top Heavy | ?? | adult | | | | | | |
| Dr. Pooper | short | Top Heavy | beige | adult | | | | | | |
| Frosted Snakes | short | Top Heavy | light blue | adult | | | | | | |
| Gutterade | short | Top Heavy | green | adult | | | | | | |
| Hawaiian Punks | short | Top Heavy | dark blue | adult | | | | | | |
| Kook-Aid | short | Top Heavy | brown | adult | | | | | | |
| Mr. Stubble | short | Top Heavy | pink | adult | | | | | | |
| Plastered Peanuts | short | Top Heavy | white | adult | | | | | | |
| Slop Tarts | short | Top Heavy | brown | adult | | | | | | |
| Tied | short | Top Heavy | blue | adult | | | | | | |
| Unlucky Charms | short | Top Heavy | ?? | adult | | | | | | |
| Weakies | short | Top Heavy | orange | adult | | | | | | |
| Freeze Kids Short Sleeve |
| Chimps Ahoy | short | Freeze | orange | kids | | | | | | |
| Choperation | short | Freeze | red | kids | | | | | | |
| Dr. Pooper | short | Freeze | brown | kids | | | | | | |
| Frosted Snakes | short | Freeze | blue | kids | | | | | | |
| Gargle | short | Freeze | yellow | kids | | | | | | |
| Grand Theft Audio | short | Freeze | black | kids | | | | | | |
| Gutterade | short | Freeze | green | kids | | | | | | |
| Hawaiian Punks | short | Freeze | red | kids | | | | | | |
| Scrapple | short | Freeze | brown | kids | | | | | | |
| Weakies | short | Freeze | blue | kids | | | | | | |
| Freeze Kids Long Sleeve |
| Chimps Ahoy | long | Freeze | orange | kids | | | | | | |
| Dr. Pooper | long | Freeze | brown | kids | | | | | | |
| Frosted Snakes | long | Freeze | blue | kids | | | | | | |
| Gargle | long | Freeze | yellow | kids | | | | | | |
| Grand Theft Audio | long | Freeze | black | kids | | | | | | |
| Gutterade | long | Freeze | green | kids | | | | | | |
| Hawaiian Punks | long | Freeze | red | kids | | | | | | |
| Scrapple | long | Freeze | brown | kids | | | | | | |
| Weakies | long | Freeze | blue | kids | | | | | | |
| Freeze Adult |
| Neveready | short | Freeze | grey | adult | | | | | | |
| Old Spit | short | Freeze | grey | adult | | | | | | |
| Plastered Peanuts | short | Freeze | light blue | adult | | | | | | |
| Weakies | short | Freeze | brown | adult | | | | | | |
| Kook-Aid | short | Freeze | white | adult | | | | | | |
| Pac Sun |
| Choperation | short | Pac-Sun | brown | adult | | | | | | |
| Dr. Pooper | short | Pac-Sun | brown | adult | | | | | | |
| Gargle | short | Pac-Sun | blue | adult | | | | | | |
| Grand Theft Audio | short | Pac-Sun | blue grey | adult | | | | | | |
| Gutterade | short | Pac-Sun | brown | adult | | | | | | |
| Kook-Aid | short | Pac-Sun | black | adult | | | | | | |
| Lifeservers | short | Pac-Sun | grey | adult | | | | | | |
| Old Spit | short | Pac-Sun | beige | adult | | | | | | |
| Plastered Peanuts | short | Pac-Sun | grey | adult | | | | | | |
| Reaganettes | short | Pac-Sun | brown | adult | | | | | | |
| Other |
| Osaka Popstar | short | Gildan | white | adult | | | | | | |
| 10 Again Boy's |
| Cap'n Crud | short | 10 Again | Coal | boy's | | | | | | |
| Cap'n Crud | short | 10 Again | Red | boy's | | | | | | |
| Campy | short | 10 Again | Coal | boy's | | | | | | |
| Campy | short | 10 Again | Ivory | boy's | | | | | | |
| Neveready | short | 10 Again | Navy | boy's | | | | | | |
| Gatoraid | short | 10 Again | Green | boy's | | | | | | |
| Tied | short | 10 Again | Yellow | boy's | | | | | | |
| Wrapper | short | 10 Again | Red | boy's | | | | | | |
| Wrapper | short | 10 Again | Blue | boy's | | | | | | |
| Wrapper | short | 10 Again | Green | boy's | | | | | | |
| Weakies | short | 10 Again | Salmon | boy's | | | | | | |
| Monotony | short | 10 Again | Ivory | boy's | | | | | | |
| Footsie Roll | short | 10 Again | Brown | boy's | | | | | | |
| Kong-Fu | short | 10 Again | Blue | boy's | | | | | | |
| Kong-Fu | short | 10 Again | Green | boy's | | | | | | |
| Kong-Fu | short | 10 Again | Yellow | boy's | | | | | | |
| Beanball | short | 10 Again | Red | boy's | | | | | | |
| Beanball | short | 10 Again | Yellow | boy's | | | | | | |
| Big Muc | short | 10 Again | Red | boy's | | | | | | |
| Shot Wheels | short | 10 Again | Ivory | boy's | | | | | | |
| Shot Wheels | short | 10 Again | Yellow | boy's | | | | | | |
| Gadzooka | short | 10 Again | Blue | boy's | | | | | | |
| Hungry Jerk | short | 10 Again | Green | boy's | | | | | | |
| Mustard Charge | short | 10 Again | Ivory | boy's | | | | | | |
| Mustard Charge | short | 10 Again | Yellow | boy's | | | | | | |
| Mustard Charge | short | 10 Again | Orange | boy's | | | | | | |
| Gums | short | 10 Again | Blue | boy's | | | | | | |
| Mountain Goo | short | 10 Again | Ivory | boy's | | | | | | |
| Mountain Goo | short | 10 Again | Green | boy's | | | | | | |
| Cheapios | short | 10 Again | ?? | boy's | | | | | | |
| 10 Again Men's |
| Cap'n Crud | short | 10 Again | Coal | men's | | | | | | |
| Cap'n Crud | short | 10 Again | Red | men's | | | | | | |
| Campy | short | 10 Again | Ivory | men's | | | | | | |
| Campy | short | 10 Again | Coal | men's | | | | | | |
| Neveready | short | 10 Again | Navy | men's | | | | | | |
| Gatoraid | short | 10 Again | Green | men's | | | | | | |
| Tied | short | 10 Again | Yellow | men's | | | | | | |
| Fibby's | short | 10 Again | Ivory | men's | | | | | | |
| Wrapper | short | 10 Again | Red | men's | | | | | | |
| Wrapper | short | 10 Again | Blue | men's | | | | | | |
| Wrapper | short | 10 Again | Green | men's | | | | | | |
| Weakies | short | 10 Again | Salmon | men's | | | | | | |
| Monotony | short | 10 Again | Ivory | men's | | | | | | |
| Monotony | short | 10 Again | Blue | men's | | | | | | |
| Blast Blew Ribbon | short | 10 Again | Blue | men's | | | | | | |
| Footsie Roll | short | 10 Again | Brown | men's | | | | | | |
| Kong-Fu | short | 10 Again | Blue | men's | | | | | | |
| Kong-Fu | short | 10 Again | Green | men's | | | | | | |
| Kong-Fu | short | 10 Again | Yellow | men's | | | | | | |
| Beanball | short | 10 Again | Red | men's | | | | | | |
| Beanball | short | 10 Again | Yellow | men's | | | | | | |
| Big Muc | short | 10 Again | Red | men's | | | | | | |
| Shot Wheels | short | 10 Again | Ivory | men's | | | | | | |
| Shot Wheels | short | 10 Again | Yellow | men's | | | | | | |
| Gadzooka | short | 10 Again | Blue | men's | | | | | | |
| Hungry Jerk | short | 10 Again | Green | men's | | | | | | |
| Mustard Charge | short | 10 Again | Ivory | men's | | | | | | |
| Mustard Charge | short | 10 Again | Yellow | men's | | | | | | |
| Mustard Charge | short | 10 Again | Orange | men's | | | | | | |
| Gums | short | 10 Again | Blue | men's | | | | | | |
| Moutain Goo | short | 10 Again | Green | men's | | | | | | |
| Moutain Goo | short | 10 Again | White | men's | | | | | | |
| Camals | short | 10 Again | Brown | men's | | | | | | |
| Camals | short | 10 Again | Blue | men's | | | | | | |
| Camals | short | 10 Again | Plum | men's | | | | | | |
| Jolly Mean Giant | short | 10 Again | Ivory | men's | | | | | | |
| Kook-Aid | short | 10 Again | Black | men's | | | | | | |
| Pupsi | short | 10 Again | Ivory | men's | | | | | | |
| Trix | short | 10 Again | Pink | men's | | | | | | |
| Trix | short | 10 Again | Red | men's | | | | | | |
| 10 Again Girl's |
| Cap'n Crud | short | 10 Again | Coal | girl's | | | | | | |
| Cap'n Crud | short | 10 Again | Red | girl's | | | | | | |
| Campy | short | 10 Again | Ivory | girl's | | | | | | |
| Campy | short | 10 Again | Coal | girl's | | | | | | |
| Neveready | short | 10 Again | Navy | girl's | | | | | | |
| Tied | short | 10 Again | Yellow | girl's | | | | | | |
| Fibby's | short | 10 Again | Ivory | girl's | | | | | | |
| Wrapper | short | 10 Again | Red | girl's | | | | | | |
| Wrapper | short | 10 Again | Blue | girl's | | | | | | |
| Wrapper | short | 10 Again | Green | girl's | | | | | | |
| Monotony | short | 10 Again | Ivory | girl's | | | | | | |
| Gadzooka | short | 10 Again | Blue | girl's | | | | | | |
| Moobelline | short | 10 Again | Ivory | girl's | | | | | | |
| Smoochers | short | 10 Again | Yellow | girl's | | | | | | |
| Hazel Mishap | short | 10 Again | Plum | girl's | | | | | | |
| Light and Dizzy | short | 10 Again | Blue | girl's | | | | | | |
| 10 Again Women's |
| Cap'n Crud | short | 10 Again | Coal | women's | | | | | | |
| Cap'n Crud | short | 10 Again | Red | women's | | | | | | |
| Campy | short | 10 Again | Ivory | women's | | | | | | |
| Campy | short | 10 Again | Coal | women's | | | | | | |
| Neveready | short | 10 Again | Navy | women's | | | | | | |
| Tied | short | 10 Again | Yellow | women's | | | | | | |
| Fibby's | short | 10 Again | Ivory | women's | | | | | | |
| Wrapper | short | 10 Again | Red | women's | | | | | | |
| Wrapper | short | 10 Again | Blue | women's | | | | | | |
| Wrapper | short | 10 Again | Green | women's | | | | | | |
| Monotony | short | 10 Again | Ivory | women's | | | | | | |
| Gadzooka | short | 10 Again | Blue | women's | | | | | | |
| Mustard Charge | short | 10 Again | Ivory | women's | | | | | | |
| Mustard Charge | short | 10 Again | Orange | women's | | | | | | |
| Mountain Goo | short | 10 Again | Ivory | women's | | | | | | |
| Moobelline | short | 10 Again | Ivory | women's | | | | | | |
| Smoochers | short | 10 Again | Yellow | women's | | | | | | |
| Hazel Mishap | short | 10 Again | Plum | women's | | | | | | |
| Light and Dizzy | short | 10 Again | Blue | women's | | | | | | |
| 10 Again Men's Long Sleeve |
| Blast Blew Ribbon | long | 10 Again | Blue | men's | | | | | | |
| Wrapper | long | 10 Again | Red | men's | | | | | | |
| Campy Soup | long | 10 Again | Coal | men's | | | | | | |
| Campy Soup | long | 10 Again | White | men's | | | | | | |
| Mountain Goo | long | 10 Again | Green | men's | | | | | | |
| Weakies | long | 10 Again | Salmon | men's | | | | | | |
| Gadzooka | long | 10 Again | Green | men's | | | | | | |
| Pupsi | long | 10 Again | Ocean | men's | | | | | | |